US Properties
US property database
16,493 distressed property records across covered markets. Georgia is open for investors today. Other states show as Coming next while we expand coverage.
Pins show property totals · click Georgia to open
Loading map…
| State | Region | Properties | Parcel Records | Owner Records | Counties | Coverage | Updated | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | Southeast | 2,041 | 609 | 1,961 | 98 | 30% | Nov 2026 | Open for Investors | |
| New Jersey | Northeast | 5,444 | 5,018 | 0 | 18 | 92% | Jul 2026 | Coming next | |
| Texas | South | 4,278 | 2,423 | 2,868 | 75 | 57% | Jul 2026 | Coming next | |
| North Carolina | Southeast | 1,967 | 1,927 | 1,853 | 16 | 98% | Jul 2026 | Coming next | |
| Pennsylvania | Northeast | 1,074 | 995 | 2 | 6 | 93% | Jul 2026 | Coming next | |
| Delaware | Northeast | 827 | 744 | 0 | 3 | 90% | Jul 2026 | Coming next | |
| Ohio | Midwest | 405 | 385 | 0 | 5 | 95% | Jul 2026 | Coming next | |
| Florida | Southeast | 324 | 217 | 83 | 29 | 67% | Jul 2026 | Coming next | |
| Iowa | Midwest | 96 | 89 | 0 | 2 | 93% | Jul 2026 | Coming next | |
| Colorado | West | 19 | 17 | 0 | 1 | 89% | Jul 2026 | Coming next | |
| Washington | West | 15 | 10 | 0 | 1 | 67% | Jul 2026 | Coming next | |
| Connecticut | Northeast | 2 | 2 | 0 | 1 | 100% | Mar 2026 | Coming next | |
| Indiana | Midwest | 1 | 1 | 0 | 1 | 100% | May 2026 | Coming next |
Parcel records = properties with non-empty parcel data. Owner records = properties with a non-empty owner name on real_estates_owners. Georgia is open for investors; other states are Coming next.
Sample properties
Tap a card to open full property details. Use View parcel for the complete parcel page.Same expandable table used in the dashboard. Expand a row for owner, financial, and auction fields.
Showing 1–10 of 12
Address
Property Type
Auction Date
Auction Location
Zillow Web Link
Realtor Web Link
Parcel
Photos
Map
Property data by state